Stödregel EN2123 förstärkt med rörgenomgångar vid isolatorerna 60x60x5mm, passar isolator SDI82.1M20(0624795)
| Kod | SH1524.0 |
| GTIN | 6438100323844 |
| Namn | BLL raklinjeregel 24 kV, 1-pole |
| E-nummer | 0600006 |
BLL raklinjeregel SH1524.0
Stödregel EN2123 förstärkt med rörgenomgångar vid isolatorerna 60x60x5mm, passar isolator SDI82.1M20(0624795)
| Kod | SH1524.0 |
| GTIN | 6438100323844 |
| Namn | BLL raklinjeregel 24 kV, 1-pole |
| E-nummer | 0600006 |
| Dimensioner | |
|---|---|
| Vikt | 17 kg |
| Längd | 1150 mm |
| Mekanisk | |
| Allowed loads at conductor fixing point | Fx = 5.0 kN, Fz = 5.0 kN, Fy = 5.0 kN |
| Miljöpåverkan | |
| Environmental declaration type | External EPD |
| Miljödeklaration registreringsnummer | EPD HUB, HUB-7192 |
| GWP-fossil, A1-A3 | 5.8 kgCO2e |
| RoHS status | RoHS godkänd |
| REACH | Förordning (EG) nr 1907/2006, SVHC-krav: Uppfyller kraven |
| EPD standard | EN 15804:2012+A2:2019/AC:2021 and ISO 14025 |
| PFAS | innehåller PFAS |
| EPD Hub link | https://manage.epdhub.com/declarations/metal-based-products/ensto-finland-oy/8674/medium-voltage-crossarm/ (EPD HUB-7192) |
| Environmental declaration expiry date | 2031-08-13 13:00:00 |
| Environmental data calculation date | 2026-08-14 13:00:00 |
| GWP reference standard | Ansys Granta & IPCC Global Warming Potential methods |
| GWP-fossil, A1 | 43 kgCO2e |
| ETIM | |
| ETIM Class | EC003515 |
| Type | Support cross arm |
| Suitable for | One pole |
| Profile shape | RHS (Rectangular Hollow Section) |
| Profile width | 60 mm |
| Profile height | 60 mm |
| Wall thickness | 5 mm |
| Length | 1150 mm |
| Material | Steel |
| Surface protection | Galvanized |
| Conductor surface | Covered |
| Max. rated voltage | 24 kV |
| Palettpaket | |
|---|---|
| Storlek | 1 pce |
| Djup | 1200 mm |
| Bredd | 800 mm |
| Vikt | 37.000 kg |
| Namn | Kod | GTIN | ||
|---|---|---|---|---|
|
Accessory set SHP192.1FRegelpåse Flex EN2123 |
SHP192.1F | 6438100323967 | See product |
|
Composite line post Insulator SDI82.1M2024 kV, M20x140 |
SDI82.1M20 | 6438100316013 | See product |