Busbar hole 13 mm, size 400mm2
| Code | PSS309.6 |
| GTIN | 6438389018806 |
| Name | Copper bar hole 13 mm, size 400 mm² |
Copper bar PSS309.6
Busbar hole 13 mm, size 400mm2
| Code | PSS309.6 |
| GTIN | 6438389018806 |
| Name | Copper bar hole 13 mm, size 400 mm² |
| Dimensions | |
|---|---|
| Weight | 0.753 kg |
| Height | 10 mm |
| Width | 40 mm |
| Length | 226 mm |
| Hole diameter | 13 mm |
| Busbar cross-sectional area | 400 mm² |
| Environmental impact | |
| GWP-fossil, A1 | 2.99 kgCO2e |
| RoHS status | Passed |
| Environmental declaration type | Internal verification |
| Environmental data calculation date | 2026-06-29 00:00:00 |
| Electrical values | |
| Current max | 950 A |
| ETIM | |
| ETIM Class | EC001522 |
| Rated current In | 950 A |
| Model | Flat |
| Length | 226 mm |
| Width | 40 mm |
| Height | 10 mm |
| Flexible | No |
| Surface protection | Tinned |
| Carton | |
|---|---|
| Size | 25 pcs |
| Depth | 210 mm |
| Height | 160 mm |
| Width | 210 mm |
| Weight | 18.977 kg |
| Volume | 7.056 l |
| Pallet package | |
| Size | 1750 pcs |
| Depth | 1200 mm |
| Height | 840 mm |
| Width | 800 mm |
| Weight | 1348.390 kg |
| Volume | 806.4 l |