For crossarms.
| Code | PPS226 |
| GTIN | 6418677406546 |
| Name | Clevis SFS 3815 |
Clevis PPS226
| Environmental impact | |
|---|---|
| Environmental declaration type | External EPD |
| Environmental declaration registration number | EPD HUB, HUB-7192 |
| Environmental data calculation date | 2026-08-14 13:00:00 |
| Environmental declaration expiry date | 2031-08-13 13:00:00 |
| EPD Hub link | https://manage.epdhub.com/declarations/metal-based-products/ensto-finland-oy/8674/medium-voltage-crossarm/ (EPD HUB-7192) |
| EPD standard | EN 15804:2012+A2:2019/AC:2021 and ISO 14025 |
| GWP-fossil, A1-A3 | 3.02 kgCO2e |
| Dimensions | |
| Weight | 0.524 kg |
| Width | 50 mm |
| Length | 90 mm |
| ETIM | |
| ETIM Class | EC003516 |
| Type of accessory/spare part | Other |
| Carton | |
|---|---|
| Size | 50 pcs |
| Depth | 404 mm |
| Height | 233 mm |
| Width | 269 mm |
| Weight | 26.632 kg |
| Volume | 25.321508 l |
| Pallet package | |
| Size | 1800 pcs |
| Depth | 1200 mm |
| Height | 990 mm |
| Width | 800 mm |
| Weight | 978.752 kg |
| Volume | 950.4 l |